Venus Williams: Best Female Tennis Player
Venus Williams is an American tennis player who is considered as the best tennis players of all time. She has also been ranked as number one female tennis player (single) by the Women’s Tennis Association. That’s why her name is always included in the list of top ten female tennis players (singles). Some basic information
Residence | Palm Beach Gardens, Florida |
---|---|
Born | June 17, 1980 Lynwood, California, U.S. |
Height | 1.85 m (6 ft 1 in) |
Turned pro | October 31, 1994 |
Plays | Right-handed (two-handed backhand) |
Career prize money | US $27,750,151 (2nd in overall earnings) |
Singles | |
Career record | 585–143 (80.5%) |
Career titles | 43 (tied-10th in overall rankings) |
Highest ranking | No. 1 (February 25, 2002) |
Current ranking | No. 101 (October 10, 2011) |
Grand Slam results | |
Australian Open | F (2003) |
French Open | F (2002) |
Wimbledon | W (2000, 2001, 2005, 2007,2008) |
US Open | W (2000, 2001) |
Other tournaments | |
Championships | W (2008) |
Olympic Games | Gold medal (2000) |
Doubles | |
Career record | 149–23 (86.6%) |
Career titles | 19 |
Highest ranking | No. 1 (June 7, 2010) |
Current ranking | No. 20 (September 13, 2010) |
Grand Slam Doubles results | |
Australian Open | W (2001, 2003, 2009, 2010) |
French Open | W (1999, 2010) |
Wimbledon | W (2000, 2002, 2008, 2009) |
US Open | W (1999, 2009) |
Career record | 25–6 (80.6%) Mixed Doubles |
Career titles | 2 Mixed Doubles |
Grand Slam Mixed Doubles results | |
Australian Open | W (1998) |
French Open | W (1998) |
Wimbledon | F (2006) |
US Open | QF (1998) |
Last updated on: July 1, 2011. |
Olympic medal record | ||
---|---|---|
Women's tennis | ||
Competitor for the USA | ||
Gold | 2000 Sydney | Singles |
Gold | 2000 Sydney | Doubles |
Gold | 2008 Beijing | Doubles |
Cristiano Ronaldo-The Best Football Player
Cristiano Ronaldo is the captain of Portoguese national team. He plays as a forward for a Spanish club named La Liga club. He is one of the highest-paid footballers of the world. Some basic information about this talented and wonderful player is as follows: Full Name: Cristiano Ronaldodos Santos Aveiro Date of Birth: February [...]
Ronaldo playing for Real Madrid | |||
Personal information | |||
---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro | ||
Date of birth | 5 February 1985 | ||
Place of birth | Funchal, Madeira, Portugal | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Playing position | Winger / Striker | ||
Club information | |||
Current club | Real Madrid | ||
Number | 7 | ||
Youth career | |||
1993–1995 | Andorinha | ||
1995–1997 | Nacional | ||
1997–2001 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2003 | Sporting CP | 25 | (3) |
2003–2009 | Manchester United | 196 | (84) |
2009– | Real Madrid | 79 | (86) |
National team‡ | |||
2001–2002 | Portugal U17 | 9 | (6) |
2003 | Portugal U20 | 5 | (1) |
2002–2003 | Portugal U21 | 6 | (3) |
2004 | Portugal U23 | 3 | (1) |
2003– | Portugal | 87 | (32) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:23, 18 December 2011 (GMT).
† Appearances (Goals).
‡ National team caps and goals correct as of 15 November 2011 |
Sri Lankan Cricketer: Sanath Jayasuriya
Sanath Jayasuriya is a professional Sri Lankan cricketer who was born in 1969. He is an all-rounder and has been a member of Sri Lankan Cricket team since 1989. He also remained the captain of Sri Lankan team for four years from 1999 to 2003. In the year 2010, he started his politicalcareer and [...]
Sanath Jayasuriya playing cricket for Sri Lanka | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Sanath Teran Jayasuriya | |||
Born | 30 June 1969 Matara, Sri Lanka | |||
Nickname | Master Blaster[1], Matara Mauler[2] | |||
Height | 5 ft 7 in (1.70 m) | |||
Batting style | Left-hand | |||
Bowling style | Slow left arm orthodox | |||
Role | Batsman and left arm spinner | |||
International information | ||||
National side | Sri Lanka | |||
Test debut(cap 49) | 22-26 February 1991 v New Zealand | |||
Last Test | 1-5 December 2007 v England | |||
ODI debut (cap 58) | 26 December 1989 v Australia | |||
Last ODI | 28 June 2011 v England | |||
ODI shirt no. | 07 | |||
Domestic team information | ||||
Years | Team | |||
1994 - present | Bloomfield | |||
2005 | Somerset | |||
2007 | Marylebone Cricket Club | |||
2007 | Lancashire | |||
2008 | Warwickshire | |||
2008-2010 | Mumbai Indians | |||
2010 | Worcestershire | |||
2011 | Ruhuna Rhinos | |||
Career statistics | ||||
Competition | Test | ODI | FC | List A |
Matches | 110 | 445 | 264 | 557 |
Runs scored | 6973 | 13430 | 14782 | 16128 |
Batting average | 40.07 | 32.36 | 45.56 | 31.19 |
100s/50s | 14/31 | 28/68 | 29/70 | 31/82 |
Top score | 340 | 189 | 340 | 189 |
Balls bowled | 8,188 | 14874 | 15,221 | 17,730 |
Wickets | 98 | 323 | 205 | 413 |
Bowling average | 34.34 | 36.75 | 33.12 | 34.85 |
5 wickets in innings | 2 | 4 | 2 | 5 |
10 wickets in match | 0 | 0 | 0 | |
Best bowling | 5/34 | 6/29 | 5/34 | 6/29 |
Catches/stumpings | 78/0 | 123/0 | 162/0 | 153/0 |
Source: Cricinfo player profile, 27 December 2011 |
HonourableSanath Jayasuriya MP | |
---|---|
Member of the Sri Lanka Parliament for Matara District | |
Incumbent | |
Assumed office 22nd April 2010 | |
President | Mahinda Rajapakse |
Personal details | |
Born | June 30, 1969 Matara, Ceylon |
Nationality | Sri Lankan |
Political party | United People's Freedom Alliance |
Spouse(s) | Sandra Jayasuriya |
Alma mater | St. Servatius' College, Matara |
Occupation | Cricketer |
Religion | Buddhism |
Pride of India-Sachin Tendulkar
Sachin Tendulkar is a well-known Indian batsman who can undoubtedly be called the proud of India. He achieved success at a very young age so, he is truly among one of the top ten Indian cricketers. Some basic information about this legendary cricketer is as follows: Full Name: Sachin Ramesh Tendulkar Born: April 24, 1973 [...]
Personal information | ||||
---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||
Born | 24 April 1973 Bombay (now Mumbai),Maharashtra, India | |||
Nickname | Little Master, Tendlya[1] | |||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg spin, off spin, medium pace | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut(cap 187) | 15 November 1989 v Pakistan | |||
Last Test | 26 December 2011 v Australia | |||
ODI debut(cap 74) | 18 December 1989 v Pakistan | |||
Last ODI | 2 April 2011 v Sri Lanka | |||
ODI shirt no. | 10 | |||
Only T20I | 1 December 2006 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
1988–present | Mumbai | |||
2008–present | Mumbai Indians | |||
1992 | Yorkshire | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 182 | 453 | 285 | 540 |
Runs scored | 15,048 | 18,111 | 23,884 | 21,663 |
Batting average | 56.25 | 45.16 | 59.26 | 45.89 |
100s/50s | 51/62 | 48/95 | 78/107 | 59/113 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 4,132 | 8,032 | 7,497 | 10,220 |
Wickets | 45 | 154 | 70 | 201 |
Bowling average | 53.68 | 44.32 | 61.54 | 42.11 |
5 wickets ininnings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 108/– | 136/– | 176/– | 171/– |
Source: Cricinfo, 22 August 2011 |
Best Pakistani Cricketer Ever
Cricket is the most popular sport in Pakistan and so as the cricketers. There has been a long list of best Pakistani players but my personal favorite and the Pakistani nation’s hero is Imran Khan. He has been one of the best cricketers ever in the history of Pakistan and stands first in the list [...]
The Best Tennis Player: Roger Federer
Roger Fedrer is regarded as the superlative tennis player world has ever had. He is a Swiss tennis player and has won a number of titles. That’s why he is my favorite player of all time and he truly deserves to stand in the list of top ten tennis players.
Federer at the 2009 Wimbledon Championships | |
Country | Switzerland |
---|---|
Residence | Bottmingen, Switzerland |
Born | 8 August 1981 Basel, Switzerland |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 1998[1] |
Plays | Right-handed (one-handed backhand) |
Career prize money | $67,429,935 |
Singles | |
Career record | 807–186 (81.27%) |
Career titles | 70 |
Highest ranking | No. 1 (2 February 2004) |
Current ranking | No. 3 (28 November 2011) |
Grand Slam results | |
Australian Open | W (2004, 2006, 2007, 2010) |
French Open | W (2009) |
Wimbledon | W (2003, 2004, 2005, 2006,2007, 2009) |
US Open | W (2004, 2005, 2006, 2007,2008) |
Other tournaments | |
Tour Finals | W (2003, 2004, 2006, 2007,2010, 2011) |
Olympic Games | 4th place (losing bronze-finalist) (2000) |
Doubles | |
Career record | 119–76 (61%) |
Career titles | 8 |
Highest ranking | No. 24 (9 June 2003) |
Current ranking | No. 133 (15 August 2011) |
Grand Slam Doubles results | |
Australian Open | 3R (2003) |
French Open | 1R (2000) |
Wimbledon | QF (2000) |
US Open | 3R (2002) |
Other Doubles tournaments | |
Olympic Games | Gold Medal (2008) |
Last updated on: 7 November 2011. |
Olympic medal record | ||
---|---|---|
Competitor for Switzerland | ||
Men's Tennis | ||
Gold | 2008 Beijing | Doubles |
No comments:
Post a Comment